Kolkata, West Bengal
GST No. 19AAFFV2448E1Z3
Call 08048601665 57% Response Rate
Send Enquiry
Product Brochure
| Airflow (m3/h or CFM) | 500 m3/hr |
| Type of Dust Collector | Pulse Jet Dust Collector |
| Power (hp / kW) | 1100 kW |
| Type | Dust Collector |
| Bag Type | Non Woven |
| Usage | Sand Blasting Industry |
| Automation Grade | Automatic |
| Usage/Application | Cement Plants |
| Material | Mild Steel |
| Power Source | Electrical |
| Country of Origin | Made in India |
| Interior Dia (mm) | 125-660 mm |
| Overall Pipe Dia (mm) | 25-180-240 mm |
| Feeding Pressure (Mpa) | 0.03-0.2 |
| Cone Angle | 8-30 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr or CFM) | More than 5000 m3/hr |
| Usage | Sand Blasting Industry |
| Filtration | upto 10 micron |
| Usage/Application | Cement Plants |
| Material | Mild Steel |
| No. of Bags | 9 Nos |
| Dust Removal Efficiency | 99% |
| Motor Speed | 1400 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 3.7 |
| Warranty | 12 month |
| Air flow(m3/Hr) | 5000 |
| Filtering area | 25 m2 |
| Voltage | 440 V |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type of Dust Collector | Cartridge Dust Collectors |
| Usage/Application | Food Industry |
| Material | Stainless Steel |
| Dust Removal Efficiency | 95% |
| Motor Speed | 1400 RPM |
| Inlet Size | 160 mm |
| Power (KW) | 2.2 |
| Air flow(m3/Hr) | 1950 |
| Country of Origin | Made in India |
View Complete details